LED SUSPENDED MLL453 36W
Order Information:
▪ Linear shape with 3 side light, suspended installation
▪ Suitable for indoor lighting, meeting room, office, store, home
Share This Product:
Mounting | Suspension set 2-wire | |||||||||||
Connection | Domino 3 pole (L-N-G) | |||||||||||
Main Application | Civil | |||||||||||
Nominal Lifetime (Nom) | 50000 h |
Switching Cycle | 50000 | |||||||||||
B50L70 | 50000h |
Voltage (Nom) | 100-240VAC | |||||||||||
Input Frequency | 50/60Hz | |||||||||||
Power (Rated) (Nom) | 48W | |||||||||||
Lamp Current @220V | 218mA |
Power Factor (Nom) | >0.96 | |||||||||||
Starting Time (Nom) | 0.5 s |
Color Temperature | CCT 6500K/4000K/2700K | |||||||||||
Luminous Flux (Nom) | 3450lm/3520lm/2770lm | |||||||||||
Color Rendering Index | >80 | |||||||||||
System Efficacy | 90lm/W |
Beam Angle (Nom) | 90° | |||||||||||
LLFM @ 50000 h | 70% | |||||||||||
LED Brand | Lumileds | |||||||||||
S/P ratio | 2.207/1.642/1.191 |
T-Ambient (Max) | 45°C | |||||||||||
T-Ambient (Min) | -25°C | |||||||||||
T-Storage (Max) | 65°C |
T-Storage (Min) | -40°C | |||||||||||
T-Case Maximum @ Ta 25°C | 46°C |
Dimmable | No |
Product color | White | |||||||||||
Optical cover material | PMMA |
Optical cover color | White | |||||||||||
Housing Material | Aluminum |
Overall length | 1800mm | |||||||||||
Overall width | 35mm | |||||||||||
Overall height | 61.8mm |
Net Weight (Piece) | 2600g |
Protection class IEC | I | |||||||||||
Ingress Protection | 20 | |||||||||||
Mech. impact protection | - |
Standard | TCVN 8781:2011 TCVN 9892:2013 TCVN 10485:2015 ISO 9001:2015 |
Full product code | MLL453-036WS658LB90 MLL453-036WS408LB90 MLL453-036WS278LB90 | |||||||||||
Packaging Type | Ctn, 1 | |||||||||||
Packaging Dimension | (LxWxH) |
Gross weight | g | |||||||||||
EAN/UPC - Product |