LED SUSPENDED MLL523 54W
Order Information:
▪ Linear shape with 1 side light, suspended installation
▪ Suitable for indoor lighting, meeting room, office, store, home
Share This Product:
Main Application | Industry, Civil | |||||||||||
Mounting | Suspension set 2-wire | |||||||||||
Connection | Domino 2 polarity |
B50L70 | 50000h | |||||||||||
Nominal Lifetime (Nom) | 50000h | |||||||||||
Switching Cycle | 100000 |
Power (Rated) (Nom) | 54W | |||||||||||
Input Frequency | 50/60Hz | |||||||||||
Voltage (Nom) | 100-240VAC |
Power Factor (Nom) | >0.96 | |||||||||||
Starting Time (Nom) | 0.5 s | |||||||||||
Dòng điện @220V |
System Efficacy | 92lm/W | |||||||||||
Luminous Flux (Nom) | 5180lm/5290lm/4150lm | |||||||||||
Color Rendering Index | >80 | |||||||||||
Color Temperature | CCT 6500K/4000K/2700K |
LED Brand | Lumileds | |||||||||||
Beam Angle (Nom) | 80° | |||||||||||
LLFM @ 50000 h | 70% | |||||||||||
S/P ratio | 2.207/1.642/1.191 |
T-Storage (Max) | 65°C | |||||||||||
T-Ambient (Min) | -25°C | |||||||||||
T-Ambient (Max) | 45°C |
T-Storage (Min) | -40°C | |||||||||||
T-Case Maximum @ Ta 25°C | 46°C |
Dimmable | No |
Optical cover material | PMMA | |||||||||||
Product color | Silver |
Optical cover color | White | |||||||||||
Housing Material | Aluminum |
Overall width | 50mm | |||||||||||
Overall length | 1800mm |
Overall height | 32mm | |||||||||||
Net Weight (Piece) |
Mech. impact protection | - | |||||||||||
IP | 20 | |||||||||||
Protection class IEC | 0 |
Standard | TCVN 8781:2011 TCVN 9892:2013 TCVN 10485:2015 ISO 9001:2015 |
Packaging Dimension | 1800*50*32mm (LxWxH) | |||||||||||
Packaging Type | Ctn, 1 | |||||||||||
Full product code | MLL523-054WS658LB80 MLL523-054WS408LB80MLL523-054WS278LB80 |
Gross weight | ||||||||||||
EAN/UPC - Code | 893610902489589361090249018936109024918 |